Search Publications
All Publications
- O. Taran, O. Bait, M. Dessauges-Zavadsky, T. Holotyak, D. Schaerer, and S. Voloshynovskiy, "Challenging interferometric imaging: Machine learning-based source localization from uv-plane observations," Astronomy & Astrophysics (A&A), vol. 674, 2023. [link|bib]
- B. Razeghi, F. P. Calmon, D. Gündüz, and S. Voloshynovskiy, "Bottlenecks CLUB: Unifying Information-Theoretic Trade-offs Among Complexity, Leakage, and Utility," IEEE Transactions on Information Forensics and Security (TIFS), 2023. [pdf|bib]
- Y. Belousov, O. Taran, V. Kinakh, and S. Voloshynovskiy, "Stochastic Digital Twin for Copy Detection Patterns," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Nuremberg, Germany, 2023. [pdf|bib]
- D. Ullmann, O. Taran, and S. Voloshynovskiy, "Multivariate Time Series Information Bottleneck," Entropy, vol. 25, iss. 5, 2023. [link|bib]
- I. Shiri, Y. Salimi, M. Maghsudi, E. Jenabi, S. Harsini, B. Razeghi, S. Mostafaei, G. Hajianfar, A. Sanaat, E. Jafari, and others, "Differential privacy preserved federated transfer learning for multi-institutional 68Ga-PET image artefact detection and disentanglement," European Journal of Nuclear Medicine and Molecular Imaging (EJNMMI), pp. 1-14, 2023. [pdf|bib]
- I. Shiri, B. Razeghi, A. Vafaei Sadr, M. Amini, Y. Salimi, S. Ferdowsi, P. Boor, D. Gündüz, S. Voloshynovskiy, and H. Zaidi, "Multi-Institutional PET/CT Image Segmentation Using Federated Deep Transformer Learning," Computer methods and programs in biomedicine, vol. 240, 2023. [pdf|bib]
- B. Pulfer, R. Chaban, Y. Belousov, J. Tutt, O. Taran, T. Holotyak, and S. Voloshynovskiy, "Authentication of Copy Detection Patterns under Machine Learning Attacks: A Supervised Approach," in Proc. IEEE International Conference on Image Processing (ICIP), Bordeaux, France, 2022. [pdf|bib]
- I. Shiri, A. V. Sadr, M. Amini, Y. Salimi, A. Sanaat, A. Akhavanallaf, B. Razeghi, S. Ferdowsi, A. Saberi, H. Arabi, and others, "Decentralized distributed multi-institutional PET image segmentation using a federated deep learning framework," Clinical Nuclear Medicine, vol. 47, iss. 7, pp. 606-617, 2022. [pdf|bib]
- B. Razeghi, S. Rezaeifar, S. Ferdowsi, T. Holotyak, and S. Voloshynovskiy, "Compressed Data Sharing based on Information Bottleneck Model," in Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), 2022. [pdf|bib]
- S. Rezaeifar, S. Voloshynovskiy, M. Jirhandeh, and V. Kinakh, "Privacy-Preserving Image Template Sharing Using Contrastive Learning," in Proc. Entropy Journal special issue "Information-Theoretic Approach to Privacy and Security", 2022. [pdf|bib]
- R. Chaban, O. Taran, J. Tutt, Y. Belousov, B. Pulfer, T. Holotyak, and S. Voloshynovskiy, "Printing variability of copy detection patterns," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Shanghai, China, 2022. [pdf|bib]
- B. Pulfer, Y. Belousov, J. Tutt, R. Chaban, O. Taran, T. Holotyak, and S. Voloshynovskiy, "Anomaly localization for copy detection patterns through print estimation," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Shanghai, China, 2022. [pdf|bib]
- I. Shiri, A. Vafaei Sadr, A. Akhavan, Y. Salimi, A. Sanaat, M. Amini, B. Razeghi, A. Saberi, H. Arabi, S. Ferdowsi, S. Voloshynovskiy, D. Gündüz, and others, "Decentralized collaborative multi-institutional PET attenuation and scatter correction using federated deep learning," European Journal of Nuclear Medicine and Molecular Imaging, pp. 1-17, 2022. [pdf|bib]
- I. Shiri, M. Amini, Y. Salimi, A. Sanaat, A. Saberi, B. Razeghi, S. Ferdowsi, A. V. Sadr, S. Voloshynovskiy, D. Gündüz, A. Rahmim, and H. Zaidi, "Multi-Institutional PET/CT Image Segmentation Using a Decentralized Federated Deep Transformer Learning Algorithm," Journal of Nuclear Medicine, vol. 63, iss. supplement 2, pp. 3348-3348, 2022. [link|bib]
- I. Shiri, E. Showkatian, R. Mohammadi, B. Razeghi, S. Bagheri, G. Hajianfar, Y. Salimi, M. Amini, M. Ghelich Oghli, S. Ferdowsi, S. Voloshynovskiy, and H. Zaidi, "Collaborative Multi-Institutional Prostate Lesion Segmentation from MR images Using Deep Federated Learning Framework," in Proc. IEEE Nuclear Science Symposium, Medical Imaging Conference, 2022. [pdf|bib]
- J. Tutt, O. Taran, R. Chaban, B. Pulfer, Y. Belousov, T. Holotyak, and S. Voloshynovskiy, "Mathematical model of printing-imaging channel for blind detection of fake copy detection patterns," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Shanghai, China, 2022. [pdf|bib]
- Y. Belousov, B. Pulfer, R. Chaban, J. Tutt, O. Taran, T. Holotyak, and S. Voloshynovskiy, "Digital twins of physical printing-imaging channel," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Shanghai, China, 2022. [pdf|bib]
- V. Kinakh, S. Voloshynovskiy, and O. Taran, "ScatSimCLR: self-supervised contrastive learning with pretext task regularization for small-scale datasets," in Proc. 2nd Visual Inductive Priors for Data-Efficient Deep Learning Workshop, 2021. [pdf|bib]
- B. Razeghi, S. Ferdowsi, D. Kostadinov, F. P. Calmon, and S. Voloshynovskiy, "Privacy-Preserving Near Neighbor Search via Sparse Coding with Ambiguation," in Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), Toronto, Ontario, Canada, 2021. [pdf|bib]
- A. A. Atashin, B. Razeghi, D. Gündüz, and S. Voloshynovskiy, "Variational Leakage: The Role of Information Complexity in Privacy Leakage," in Proc. Proceedings of the 3rd ACM Workshop on Wireless Security and Machine Learning, 2021, pp. 91-96. [pdf|bib]
- R. Chaban, O. Taran, J. Tutt, T. Holotyak, S. Bonev, and S. Voloshynovskiy, "Machine learning attack on copy detection patterns: are 1x1 patterns cloneable?," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Montpellier, France, 2021. [pdf|bib]
- S. Klein, J. A. Raine, S. Pina-Otey, S. Voloshynovskiy, and T. Golling, "Funnels: Exact maximum likelihood with dimensionality reduction." 2021. [pdf|bib]
- G. Quétant, M. Drozdova, V. Kinakh, T. Golling, and S. Voloshynovskiy, "Turbo-Sim: a generalised generative model with a physical latent space." 2021. [pdf|bib]
- O. Taran, J. Tutt, T. Holotyak, R. Chaban, S. Bonev, and S. Voloshynovskiy, "Mobile authentication of copy detection patterns: how critical is to know fakes?," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Montpellier, France, 2021. [pdf|bib]
- V. Kinakh, M. Drozdova, G. Quétant, T. Golling, and S. Voloshynovskiy, "Information-theoretic stochastic contrastive conditional GAN: InfoSCC-GAN," in Proc. Bayesian Deep Learning NeurIPS workshop, 2021. [pdf|bib]
- O. Taran, S. Bonev, T. Holotyak, and S. Voloshynovskiy, "Adversarial detection of counterfeited printable graphical codes: towards "adversarial games" in physical world," in Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), 2020. [pdf|bib]
- O. Taran, S. Rezaeifar, T. Holotyak, and S. Voloshynovskiy, "Machine learning through cryptographic glasses: combating adversarial attacks by key based diversified aggregation," in Proc. EURASIP Journal on Information Security, 2020. [link|bib]
- S. Ferdowsi, B. Razeghi, T. Holotyak, F. P. Calmon, and S. Voloshynovskiy, "Privacy-Preserving Image Sharing via Sparsifying Layers on Convolutional Groups," in Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), 2020. [pdf|bib]
- S. Rezaeifar, M. Diephuis, B. Razeghi, O. Taran, D. Ullmann, and S. Voloshynovskiy, "Distributed Semi-Private Image Classification Based on Information-Bottleneck Principle," in Proc. 28th European Signal Processing Conference (EUSIPCO), Amsterdam, Netherlands, 2020. [pdf|bib]
- S. Voloshynovskiy, O. Taran, M. Kondah, T. Holotyak, and D. Rezende, "Variational Information Bottleneck for Semi-Supervised Classification," in Proc. Entropy Journal special issue "Information Bottleneck: Theory and Applications in Deep Learning", 2020. [link|bib]
- D. Ullmann, S. Rezaeifar, O. Taran, T. Holotyak, B. Panos, and S. Voloshynovskiy, "Information Bottleneck Classification in Extremely Distributed Systems," in Proc. Information-Theoretic Methods for Deep Learning Based Data Acquisition, Analysis and Security, 2020. [link|bib]
- B. Razeghi, F. P. Calmon, D. Gündüz, and S. Voloshynovskiy, "On Perfect Obfuscation: Local Information Geometry Analysis," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), New York, US, 2020. [pdf|bib]
- O. Taran, S. Bonev, and S. Voloshynovskiy, "Clonability of anti-counterfeiting printable graphical codes: a machine learning approach," in Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), Brighton, United Kingdom, 2019. [pdf|bib]
- D. Kostadinov, B. Razeghi, S. Rezaeifar, and S. Voloshynovskiy, "Supervised Joint Nonlinear Transform Learning with Discriminative-Ambiguous Prior for Generic Privacy-Preserved Features," in Proc. 53rd Annual Conference on Information Systems & Sciencese (CISS), Maryland, USA, 2019. [pdf|bib]
- M. Gheisari, T. Furon, L. Amsaleg, B. Razeghi, and S. Voloshynovskiy, "Aggregation and Embedding for Group Membership Verification," in Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), Brighton, United Kingdom, 2019. [pdf|bib]
- O. Taran, S. Rezaeifar, T. Holotyak, and S. Voloshynovskiy, "Defending against adversarial attacks by randomized diversification," in Proc. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Long Beach, USA, 2019. [pdf|bib]
- S. Rezaeifar, B. Razeghi, O. Taran, T. Holotyak, and S. Voloshynovskiy, "Reconstruction of privacy-sensitive data from protected templates," in Proc. IEEE International Conference on Image Processing (ICIP), Taipei, Taiwan, 2019. [pdf|bib]
- B. Razeghi, T. Stanko, B. Škoric´, and S. Voloshynovskiy, "Single-Component Privacy Guarantees in Helper Data Systems and Sparse Coding with Ambiguation," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Delft, Netherlands, 2019. [pdf|bib]
- S. Voloshynovskiy, M. Kondah, S. Rezaeifar, O. Taran, T. Hotolyak, and D. J. Rezende, "Information bottleneck through variational glasses," in Proc. NeurIPS Workshop on Bayesian Deep Learning, Vancouver, Canada, 2019. [pdf|bib]
- O. Taran, S. Rezaeifar, T. Holotyak, and S. Voloshynovskiy, "Robustification of deep net classifiers by key based diversified aggregation with pre-filtering," in Proc. IEEE International Conference on Image Processing (ICIP), Taipei, Taiwan, 2019. [pdf|bib]
- O. Taran, S. Rezaeifar, and S. Voloshynovskiy, "Bridging machine learning and cryptography in defence against adversarial attacks," in Proc. Workshop on Objectionable Content and Misinformation (WOCM), ECCV2018, Munich, Germany, 2018. [pdf|bib]
- S. Ferdowsi, S. Voloshynovskiy, and D. Kostadinov, "Vector compression for similarity search using multi-layer Sparse Ternary Codes," in Proc. 2018 IEEE Data Science Workshop (DSW2018), Lausanne, Switzerland, 2018. [pdf|bib]
- B. Razeghi, S. Voloshynovskiy, S. Ferdowsi, and D. Kostadinov, "Privacy-Preserving Identification via Layered Sparse Code Design: Distributed Servers and Multiple Access Authorization," in Proc. 26th European Signal Processing Conference (EUSIPCO), Rome, Italy, 2018. [pdf|bib]
- S. Rezaeifar, O. Taran, and S. Voloshynovskiy, "Classification by Re-generation: Towards Classification Based on Variational Inference," in Proc. 26th European Signal Processing Conference (EUSIPCO), Rome, Italy, 2018. [pdf|bib]
- B. Razeghi and S. Voloshynovskiy, "Privacy-Preserving Outsourced Media Search Using Secure Sparse Ternary Codes," in Proc. IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), Calgary, Alberta, Canada, 2018. [pdf|bib]
- M. Ferrari, O. Taran, T. Holotyak, K. Egiazarian, and S. Voloshynovskiy, "Injecting Image Priors into Learnable Compressive Subsampling," in Proc. 26th European Signal Processing Conference (EUSIPCO), Rome, Italy, 2018. [pdf|bib]
- D. Kostadinov, B. Razeghi, S.Voloshynovskiy, and S.Ferdowsi, "Learning Discrimination Specific, Self-Collaborative and Nonlinear Model," in Proc. IEEE Internacial Conference on Big Knowlage (ICBK), Singapore, 2018. [pdf|bib]
- J. Ramapuram, M. Diephuis, R. Webb, and A. Kalousis, "Variational Saccading: Efficient Inference for Large Resolution Images," in Proc. Neural Information Processing Systems (NeurIPS), Bayesian Deep Learning workshop, Montreal, Canada, 2018. [pdf|bib]
- D. Kostadinov, S.Voloshynovskiy, and S.Ferdowsi, "Active Content Fingerprinting Using Latent Data Representation, Extractor and Reconstructor," in Proc. 26th European Signal Processing Conference (EUSIPCO), Rome, Italy, 2018. [pdf|bib]
- S. Bonev and S. Voloshynovskiy, "Secure printing for labels and packaging using industrial digital printers: authentication of printed matrix codes with smartphone cameras," in Proc. 45th Iarigai Conference Advances in Printing and Media Technology: From Printing to Manufacturing, Warsaw, Poland, 2018. [pdf|bib]
- D. Kostadinov, S.Voloshynovskiy, and S.Ferdowsi, "Learning Overcomplete and Sparsifying Transform with Approximate and Exact Closed Form Solutions," in Proc. 7-th European Workshop on Visual Information Processing (Best Student Paper Award), Tampere, Finland, 2018. [pdf|bib]
- D. Ullmann, S.Voloshynovskiy, L.Kleint, S.Krucker, M.Melchior, C.Huwyler, and B.Panos, "DCT-Tensor-Net for solar flares detection on IRIS data," in Proc. in Proc. 7-th European Workshop on Visual Information Processing (EUVIP), Tampere, Finland, 2018. [pdf|bib]
- S. Ferdowsi, S. Volshinovsky, and D. Kostadinov, "Regularized Residual Quantization: a multi-layer sparse dictionary learning approach," in Proc. Signal Processing with Adaptive Sparse Structured Representations (SPARS), Lisbon, Portugal, 2017. [pdf|bib]
- C. Thomas, D. C. A, V. Sviatoslav, and W. J, "Replication of the principal component analyses of the human genome diversity panel [version 1; referees: awaiting peer review]," F1000Research, vol. 6, iss. 278, 2017. [link|bib]
- S. Ferdowsi, S. Voloshynovskiy, D. Kostadinov, and T. Holotyak, "Sparse Ternary Codes for similarity search have higher coding gain than dense binary codes," in Proc. 2017 IEEE International Symposium on Information Theory (ISIT) (ISIT'2017), Aachen, Germany, 2017. [pdf|bib]
- D. Kostadinov, S. Volshinovsky, and S. Ferdowsi, "Learning non-structured, overcomplete and sparsifying transform," in Proc. Signal Processing with Adaptive Sparse Structured Representations (SPARS), Lisbon, Portugal, 2017. [pdf|bib]
- O. Taran, S. Rezaeifar, O. Dabrowski, J. Schlechten, T. Holotyak, and S. Voloshynovskiy, "PharmaPack: mobile fine-grained recognition of pharma packages," in Proc. European Signal Processing Conference (EUSIPCO), Kos, Grece, 2017. [pdf|bib]
- B. Razeghi, S. Voloshynovskiy, D. Kostadinov, and O. Taran, "Privacy Preserving Identification Using Sparse Approximation with Ambiguization," in Proc. IEEE International Workshop on Information Forensics and Security (WIFS), Rennes, France, 2017, pp. 1-6. [pdf|bib]
- D. Kostadinov, S. Volshinovsky, and S. Ferdowsi, "Joint Learning of Local Fingerprint and Content Modulation," in Proc. EUSIPCO, Kos, Grece, 2017. [pdf|bib]
- S. Ferdowsi, S. Voloshynovskiy, and D. Kostadinov, "A multi-layer image representation using Regularized Residual Quantization: application to compression and denoising," in Proc. ICIP, Beijing, China, 2017. [pdf|bib]
- D. Kostadinov, S. Voloshynovskiy, M. Diephuis, and T. Holotyak, "Local active content fingerprinting: optimal solution under linear modulation," in Proc. ICIP, Phoenix, USA, 2016. [pdf|bib]
- S. Voloshynovskiy, P. Bas, and T. Holotyak, "Physical object authentication: detection-theoretic comparison of natural and artificial randomness," in Proc. Acoustics, Speech and Signal Processing (ICASSP), 2016 IEEE International Conference on, Shanghai, China, 2016. [pdf|bib]
- T. H. S. Thomas Dewaele Maurits Diephuis, "Forensic authentication of banknotes on mobile phones," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security V, San Francisco, USA, 2016. [pdf|bib]
- D. Kostadinov, S. Voloshynovskiy, M. Diephuis, S. Ferdowsi, and T. Holotyak, "On local active content fingerprinting: solutions for general linear feature maps," in Proc. ICPR, Cancun, Mexico, 2016. [pdf|bib]
- T. Charlon, M. Martínez-Bueno, L. Bossini-Castillo, D. F. Carmona, A. Di Cara, J. Wojcik, S. Voloshynovskiy, J. Martín, and M. E. Alarcón-Riquelme, "Single Nucleotide Polymorphism Clustering in Systemic Autoimmune Diseases," PloS one, vol. 11, iss. 8, 2016. [link|bib]
- S. Ferdowsi, S. Voloshynovskiy, D. Kostadinov, and T. Holotyak, "Fast content identification in high-dimensional feature spaces using Sparse Ternary Codes," in Proc. Information Forensics and Security (WIFS), 2016 IEEE International Workshop on, 2016, pp. 1-6. [pdf|bib]
- S. Voloshynovskiy, M. Diephuis, and T. Holotyak, "Mobile visual object identification: from SIFT-BoF-RANSAC to SketchPrint," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security V, San Francisco, USA, 2015. [pdf|bib]
- M. Diephuis, S. Voloshynovskiy, and T. Holotyak, "Fine-grained recognition of physical objects on mobile phones: from categorization to identification," in Proc. The Third Workshop on Fine-Grained Visual Categorization (FGVC^3) in conjunction with the CVPR2015 conference, Boston, United-States, 2015. [pdf|bib]
- S. Voloshynovskiy, T. Holotyak, and F. Beekhof, "Soft content fingerprinting with bit polarization based on sign-magnitude decomposition," Information Forensics and Security, IEEE Transactions on, vol. PP, iss. 99, pp. 1-1, 2015. [pdf|bib]
- D. Kostadinov, S. Voloshynovskiy, M. Diephuis, and S. Ferdowsi, "Vector quantization with constrained likelihood for face recognition," in Proc. European Signal Processing Conference (EUSIPCO), Nice, France, 2015. [pdf|bib]
- S. Voloshynovskiy, M. Diephuis, and T. Holotyak, "Privacy preserving multimedia content identification for cloud based bag-of-feature architectures," in Proc. Workshop on Cloud Based Media in conjunction with the 2015 IEEE International Conference on Multimedia and Expo (ICME 2015), Torino, Italy, 2015. [pdf|bib]
- M. Diephuis, S. Voloshynovskiy, and T. Holotyak, "Sketchprint: Physical object micro-structure identification using mobile phones," in Proc. European Signal Processing Conference (EUSIPCO), Nice, France, 2015. [bib]
- F. Farhadzadeh, F. Willems, and S.Voloshynovskiy, "Information-Theoretical Limits of Active Content Fingerprinting in Content-based Identification Systems," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Rome, Italy, 2015. [pdf|bib]
- S. Ferdowsi, S. Voloshynovskiy, and D. Kostadinov, "Sparse Multi-layer Image Approximation: Facial Image Compression," ArXiv e-prints, 2015. [pdf|bib]
- S. Ferdowsi, S. Voloshynovskiy, D. Kostadinov, M. Korytkowski, and R. Scherer, "Secure Representation of Images Using Multi-layer Compression," , Rutkowski, L., Korytkowski, M., Scherer, R., Tadeusiewicz, R., Zadeh, L. A., and Zurada, J. M., Eds., Springer International Publishing, 2015, vol. 9119, pp. 696-705. [pdf|bib]
- D. Kostadinov, S. Voloshynovskiy, S. Ferdowsi, M. Diephuis, and R. Scherer, "Supervised Transform Learning for Face Recognition," , Rutkowski, L., Korytkowski, M., Scherer, R., Tadeusiewicz, R., Zadeh, L. A., and Zurada, J. M., Eds., Springer International Publishing, 2015, vol. 9119, pp. 737-746. [link|bib]
- S. Voloshynovskiy, M. Diephuis, and T. Holotyak, "Performance analysis of bag-of-features based content identification systems," in Proc. Proceedings of 2014 IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), Florence, Italy, 2014. [pdf|bib]
- D. Kostadinov, S. Voloshynovskiy, S. Ferdowsi, M. Diephuis, and R. Scherer, "Robust Face Recognition by Group Sparse Representation That Uses Samples from List of Subjects," , Rutkowski, L., Korytkowski, M., Scherer, R., Tadeusiewicz, R., Zadeh, L., and Zurada, J., Eds., Springer International Publishing, 2014, vol. 8468, pp. 616-626. [link|bib]
- D. Kostadinov, S. Voloshynovskiy, and S. Ferdowsi, "Robust human face recognition based on locality preserving sparse over complete block approximation," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security V, San Francisco, USA, 2014. [pdf|bib]
- S. Voloshynovskiy, M. Diephuis, D. Kostadinov, F. Farhadzadeh, and T. Holotyak, "On accuracy, robustness and security of bag-of-word search systems," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security V, San Francisco, USA, 2014. [pdf|bib]
- S. Ferdowsi, S. Voloshynovskiy, and D. Kostadinov, "Content identification: binary content fingerprinting versus binary content encoding," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security V, San Francisco, USA, 2014. [pdf|bib]
- F. Farhadzadeh and S. Voloshynovskiy, "Active Content Fingerpriting," Information Forensics and Security, IEEE Transactions on, vol. 9, iss. 6, pp. 905-920, 2014. [pdf|bib]
- S. Ferdowsi and S. Voloshynovskiy, "Content identification: machine learning meets coding," in Proc. 35th WIC Symposium on Information Theory in the Benelux, Enschede, the Netherlands, 2014, pp. 113-120. [pdf|bib]
- M. Diephuis, F. Beekhof, S. Voloshynovskiy, T. Holotyak, N. Standardo, and B. Keel, "A framework for fast and secure packaging identification on mobile phones," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security V, San Francisco, USA, 2014. [pdf|bib]
- D. Kostadinov, S. Voloshynovskiy, and M. Diephuis, "Visual information encoding for face recognition: sparse coding vs vector quantization," in Proc. Symposium on Information Theory in the Benelux, 4th Joint WIC IEEE Symposium on Information Theory and Signal Processing in the Benelux, Eindhoven, Netherlands, 2014. [pdf|bib]
- J. Rygal, J. Romanowski, R. Scherer, and S. Ferdowsi, "Novel Algorithm for Translation from Image Content to Semantic Form," in Proc. Artificial Intelligence and Soft Computing - 13th International Conference, {ICAISC} 2014, Zakopane, Poland, June 1-5, 2014, Proceedings, Part {I}, 2014, pp. 783-792. [pdf|bib]
- F. Farhadzadeh, F. Willems, and S. Voloshynovskiy, "Information theoretical analysis of identification based on active content fingerprinting," in Proc. 35th WIC Symposium on Information Theory in the Benelux, Enschede, the Netherlands, 2014, pp. 134-139. [pdf|bib]
- T. Nowak, P. Najgebauer, J. Romanowski, M. Gabryel, M. Korytkowski, R. Scherer, and D. Kostadinov, "Spatial Keypoint Representation for Visual Object Retrieval," in Proc. Artificial Intelligence and Soft Computing - 13th International Conference, {ICAISC} 2014, Zakopane, Poland, June 1-5, 2014, Proceedings, Part {II}, 2014, pp. 639-650. [link|bib]
- S. Ferdowsi, S. Voloshynovskiy, M. Gabryel, and M. Korytkowski, "Multi-class Classification: {A} Coding Based Space Partitioning," in Proc. Artificial Intelligence and Soft Computing - 13th International Conference, {ICAISC} 2014, Zakopane, Poland, June 1-5, 2014, Proceedings, Part {II}, 2014, pp. 593-604. [pdf|bib]
- F. Farhadzadeh, S. Voloshynovskiy, T. Holotyak, and F. Beekhof, "Active content fingerprinting: Shrinkage and lattice based modulations," in Proc. Acoustics, Speech and Signal Processing (ICASSP), 2013 IEEE International Conference on, 2013, pp. 3073-3077. [bib]
- F. Farhadzadeh, F. M. J. Willems, and S. Voloshynovskiy, "Fundamental Limits of Identification: Identification rate, search and memory complexity trade--off," in Proc. IEEE International Symposium on Information Theory (ISIT), Istanbul, Turkey, 2013. [pdf|bib]
- M. Diephuis, S. Voloshynovskiy, and F. Beekhof, "Physical object identification based on FAMOS microstructure fingerprinting: comparison of templates versus invariant features," in Proc. 8th International Symposium on Image and Signal Processing and Analysis, Trieste, Italy, 2013. [pdf|bib]
- S. Voloshynovskiy, M. Diephuis, F. Beekhof, and F. Farhadzadeh, "Physical object authentication with correlated camera noise.," in Proc. 15. GI-Fachtagung Datenbanksysteme für Business, Technologie und Web(BTW), Magdeburg, Germany, 2013. [pdf|bib]
- F. Beekhof, S. Voloshynovskiy, and F. Farhadzadeh, "Content Authentication and Identification under Informed Attacks," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- M. Diephuis, S. Voloshynovskiy, O. Koval, and F. Beekhof, "Robust Message-Privacy Preserving Image Copy Detection for Cloud-based Systems," in Proc. CBMI 2012,10th Workshop on Content-Based Multimedia Indexing, 2012. [pdf|bib]
- S. Voloshynovskiy, M. Diephuis, F. Beekhof, O. Koval, and B. Keel, "Towards Reproducible results in authentication based on physical non-cloneable functions: The Forensic Authentication Microstructure Optical Set (FAMOS)," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- F. Farhadzadeh, S. Voloshynovskiy, and O. J. Koval, "Performance Analysis of Content-Based Identification Using Constrained List-Based Decoding," IEEE Transactions on Information Forensics and Security, vol. 7, iss. 5, pp. 1652-1667, 2012. [pdf|bib]
- S.Voloshynovskiy, F. Farhadzadeh, O. Koval, and T. Holotyak, "Active content fingerprinting: a marriage of digital watermarking and content fingerprinting," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- S.Voloshynovskiy, T. Holotyak, O. Koval, and F. Farhadzadeh, "Physical-layer Security based on Gaussian Wiretap Channel with Collaborative Wiretappers," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- S. Voloshynovskiy, T. Holotyak, O. Koval, F. Beekhof, and F. Farhadzadeh, "Private content identification based on soft fingerprinting," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security XIII, San Francisco, USA, 2011. [pdf|bib]
- A. Harutyunyan, N. Grigoryan, S. Voloshynovskiy, and O. Koval, "A New Biometric Identification Model and the Multiple Hypothesis Testing for Arbitrarily Varying Objects," in Proc. Biometrie - BIOSIG2011 CAST workshop, Darmstadt, Germany, 2011. [pdf|bib]
- T. Holotyak, S. Voloshynovskiy, F. Farhadzadeh, O. Koval, and F. Beekhof, "Fast physical object identification based on unclonable features and soft fingerprinting," in Proc. International Conference on Acoustics, Speech and Signal Processing ICASSP2011, Prague, Czech Republic, 2011. [pdf|bib]
- O. Koval, S. Voloshynovskiy, T. Holotyak, and F. Beekhof, "Information-theoretic analysis of desynchronization invariant object identification," in Proc. International Conference on Acoustics, Speech and Signal Processing ICASSP2011, Prague, Czech Republic, 2011. [pdf|bib]
- T. Holotyak, S. Voloshynovskiy, O. Koval, and F. Beekhof, "Trading-off privacy-complexity of identification problem," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security XIII, San Francisco, USA, 2011. [pdf|bib]
- O. Koval, S. Voloshynovskiy, F. Farhadzadeh, T. Holotyak, and F. Beekhof, "Geometrically robust perceptual fingerprinting: an asymmetric case," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security XIII, San Francisco, USA, 2011. [pdf|bib]
- V. Balakirsky, S. Voloshynovskiy, O. Koval, and T. Holotyak, "Information Theoretic Analysis of Privacy Protection for Noisy Identification Based on Soft Fingerprinting," in Proc. CSIT 2011, Yerevan, Armenia, 2011. [pdf|bib]
- M. Diephuis, S. Voloshynovskiy, O. Koval, and F. Beekhof, "Statistical Analysis of Binarized SIFT Descriptors," in Proc. 7th International Symposium on Image and Signal Processing and Analysis, 2011. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Holotyak, "Theoretic Multiclass Classification Based on Binary Classifiers," Signal Processing Systems, vol. 65, pp. 413-430, 2011. [pdf|bib]
