Search Publications
All Publications
- M. Diephuis, S. Voloshynovskiy, O. Koval, and F. Beekhof, "Robust Message-Privacy Preserving Image Copy Detection for Cloud-based Systems," in Proc. CBMI 2012,10th Workshop on Content-Based Multimedia Indexing, 2012. [pdf|bib]
- S. Voloshynovskiy, M. Diephuis, F. Beekhof, O. Koval, and B. Keel, "Towards Reproducible results in authentication based on physical non-cloneable functions: The Forensic Authentication Microstructure Optical Set (FAMOS)," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- F. Farhadzadeh, S. Voloshynovskiy, and O. J. Koval, "Performance Analysis of Content-Based Identification Using Constrained List-Based Decoding," IEEE Transactions on Information Forensics and Security, vol. 7, iss. 5, pp. 1652-1667, 2012. [pdf|bib]
- S.Voloshynovskiy, T. Holotyak, O. Koval, and F. Farhadzadeh, "Physical-layer Security based on Gaussian Wiretap Channel with Collaborative Wiretappers," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- F. Beekhof, S. Voloshynovskiy, and F. Farhadzadeh, "Content Authentication and Identification under Informed Attacks," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- T.Holotyak, S. Voloshynovskiy, J. Rolim, and I. Prudyus, "Improved Solution of Cramer-Rao Lower Bound for TOA/RSS Localization," in Proc. 11th IEEE International Conference Modern Problems of Radio Engineering, Telecommunications and Computer Science, TCSET'2012, Lviv-Slavske, Ukraine, 2012. [pdf|bib]
- S. Voloshynovskiy, F. Farhadzadeh, O. Koval, and T. Holotyak, "Active content fingerprinting: a marriage of digital watermarking and content fingerprinting," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Tenerife, Spain, 2012. [pdf|bib]
- T.Holotyak, S. Voloshynovskiy, J. Rolim, and I. Prudyus, "Identification with Privacy Protection based on Data Hiding," in Proc. 11th IEEE International Conference Modern Problems of Radio Engineering, Telecommunications and Computer Science, TCSET'2012, Lviv-Slavske, Ukraine, 2012. [pdf|bib]
- T. Holotyak, S. Voloshynovskiy, F. Farhadzadeh, O. Koval, and F. Beekhof, "Fast physical object identification based on unclonable features and soft fingerprinting," in Proc. International Conference on Acoustics, Speech and Signal Processing ICASSP2011, Prague, Czech Republic, 2011. [pdf|bib]
- O. Koval, S. Voloshynovskiy, T. Holotyak, and F. Beekhof, "Information-theoretic analysis of desynchronization invariant object identification," in Proc. International Conference on Acoustics, Speech and Signal Processing ICASSP2011, Prague, Czech Republic, 2011. [pdf|bib]
- O. Koval, S. Voloshynovskiy, F. Farhadzadeh, T. Holotyak, and F. Beekhof, "Geometrically robust perceptual fingerprinting: an asymmetric case," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security XIII, San Francisco, USA, 2011. [pdf|bib]
- T. Holotyak, S. Voloshynovskiy, O. Koval, and F. Beekhof, "Trading-off privacy-complexity of identification problem," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security XIII, San Francisco, USA, 2011. [pdf|bib]
- M. Diephuis, S. Voloshynovskiy, O. Koval, and F. Beekhof, "Statistical Analysis of Binarized SIFT Descriptors," in Proc. 7th International Symposium on Image and Signal Processing and Analysis, 2011. [pdf|bib]
- S. Voloshynovskiy, T. Holotyak, O. Koval, F. Beekhof, and F. Farhadzadeh, "Private content identification based on soft fingerprinting," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging, Media Forensics and Security XIII, San Francisco, USA, 2011. [pdf|bib]
- S. Voloshynovskiy, T. Holotyak, O. Koval, F. Beekhof, and F. Farhadzadeh, "Sign-Magnitude Decomposition of Mutual Information with Polarization Effect in Digital Identification," in Proc. IEEE ITW, Paraty, Brazil, 2011. [pdf|bib]
- A. Harutyunyan, N. Grigoryan, S. Voloshynovskiy, and O. Koval, "A New Biometric Identification Model and the Multiple Hypothesis Testing for Arbitrarily Varying Objects," in Proc. Biometrie - BIOSIG2011 CAST workshop, Darmstadt, Germany, 2011. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Holotyak, "Theoretic Multiclass Classification Based on Binary Classifiers," Signal Processing Systems, vol. 65, pp. 413-430, 2011. [pdf|bib]
- N. Grigoryan, A. Harutyunyan, S. Voloshynovskiy, and O. Koval, "On Multiple Hypothesis Testing with Rejection Option," in Proc. IEEE ITW, Paraty, Brazil, 2011. [pdf|bib]
- V. Balakirsky, S. Voloshynovskiy, O. Koval, and T. Holotyak, "Information Theoretic Analysis of Privacy Protection for Noisy Identification Based on Soft Fingerprinting," in Proc. CSIT 2011, Yerevan, Armenia, 2011. [pdf|bib]
- O. Koval, S. Voloshynovskiy, and F. Farhadzadeh, "Identification In Desynchronization Channels," in Proc. IEEE ITW, Paraty, Brazil, 2011. [pdf|bib]
- F. Farhadzadeh, S. Voloshynovskiy, and O. Koval, "Content-Identification: towards Capacity Based on Bounded Distance Decoder," in Proc. Applications of Information Theory, Coding and Security, Yerevan, Armenia, 2010. [pdf|bib]
- O. Koval and S. Voloshynovskiy, "Multimodal object authentication with random projections: a worst-case approach," in Proc. Proceedings of SPIE / Media Forensics and Security XII, San Jose, USA, 2010. [pdf|bib]
- F. Beekhof, S. Voloshynovskiy, O. Koval, and T. Holotyak, "On Accuracy, Privacy and Complexity in the Identification Problem," in Proc. Proceedings of SPIE / Multimedia Content Access: Algorithms and Systems IV, San Jose, USA, 2010. [pdf|bib]
- T. Holotyak, S. Voloshynovskiy, F. Beekhof, and O. Koval, "Fast identification of highly distorted images," in Proc. Proceedings of SPIE / Media Forensics and Security XII, San Jose, USA, 2010. [pdf|bib]
- S. Voloshynovskiy, O. Koval, T. Holotyak, F. Beekhof, and F. Farhadzadeh, "Privacy amplification of content identification based on fingerprint bit reliability," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, Seattle, The USA, 2010. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, F. Farhadzadeh, and T. Holotyak, "Information-Theoretical Analysis of Private Content Identification," in Proc. IEEE Information Theory Workshop, ITW2010, Dublin, Ireland, 2010. [pdf|bib]
- F. Farhadzadeh, S. Voloshynovskiy, and O. Koval, "Privacy Preserving Identification: Order Statistics List Decoding Perspective," in Proc. International Conference on Intelligent Information Hiding and Multimedia Signal Processing, Darmstadt, Germany, 2010. [pdf|bib]
- F. Farhadzadeh, S. Voloshynovskiy, and O. Koval, "Content Identification Based on digital fingerprint: what can be done if ML decoding fails?," in Proc. IEEE International Workshop on Multimedia Signal Processing, Saint-Malo, France, 2010. [bib]
- F. Farhadzadeh, S. Voloshynovskiy, and O. Koval, "Performance Analysis of Identification System Based on Order Statistics List Decoder," in Proc. IEEE International Symposium on Information Theory, Austin, TX, 2010. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Perez-Gonzalez, and M. K. Mihcak, "Informed data-hiding with partial side information at the decoder," submitted to Signal Processing, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Holotyak, "Multi-class Classifiers based on Binary Classifiers: On Coding Matrix Design, Reliability and Maximum Number of Classes," in Proc. Proceedings of the IEEE International Workshop on MACHINE LEARNING FOR SIGNAL PROCESSING, Grenoble, France, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, E. Topak, J. Vila-Forcén, and P. Comesana-Alfaro, "Partially reversible data hiding with pure message communications over state-dependent channels," Signal Processing, 2009. [pdf|bib]
- O. Koval, S. Voloshynovskiy, P. Bas, and F. Cayre, "On security threats for robust perceptual hashing," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging / Media Forensics and Security XI, San Jose, USA, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Pun, "Conception and limits of robust perceptual hashing: toward side information assisted hash functions," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging / Media Forensics and Security XI, San Jose, USA, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Pun, "Random projections based item authentication," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging / Media Forensics and Security XI, San Jose, USA, 2009. [pdf|bib]
- F. Beekhof, S. Voloshynovskiy, O. Koval, and T. Holotyak, "Multi-class Classifiers based on Binary Classifiers: Performance, Efficiency, and Minimum Coding Matrix Distances," in Proc. Proceedings of the IEEE International Workshop on MACHINE LEARNING FOR SIGNAL PROCESSING, Grenoble, France, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, T. Holotyak, and F. Beekhof, "Privacy enhancement of common randomness based authentication: key rate maximized case," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, London, UK, 2009. [pdf|bib]
- S. Voloshynovskiy, F. Beekhof, O. Koval, and T. Holotyak, "On privacy preserving search in large scale distributed systems: a signal processing view on searchable encryption," in Proc. Proceedings of the International Workshop on Signal Processing in the EncryptEd Domain, Lausanne, Switzerland, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Holotyak, "Binary Robust Hashing based on Probabilistic Bit Reliability," in Proc. Proceedings of the Workshop on Statistical Signal Processing, Cardiff, UK, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, and T. Pun, Secure item identification and authentication system based on unclonable features, 2009. [bib]
- F. Beekhof, S. Voloshynovskiy, O. Koval, and T. Holotyak, "Fast identification algorithms for forensic applications," in Proc. Proceedings of IEEE International Workshop on Information Forensics and Security, London, UK, 2009. [pdf|bib]
- S. Voloshynovskiy, O. Koval, and T. Pun, "Multimodal authentication based on random projections and distributed coding," in Proc. Proceedings of the 10th ACM Workshop on Multimedia \& Security, Oxford, UK, 2008. [pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Pun, "Unclonable identification and authentication based on reference list decoding," in Proc. Proceedings of the conference on Secure Component and System Identification, Berlin, Germany, 2008. [pdf|bib]
- O. Koval, S. Voloshynovskiy, and T. Pun, "Privacy-Preserving Multimodal Person and Object Identification," in Proc. Proceedings of the 10th ACM Workshop on Multimedia \& Security, Oxford, UK, 2008. [ps|bib]
- O. Koval, S. Voloshynovskiy, and T. Pun, "Privacy-Preserving Biometric Person Identification," in Proc. Proceedings of the 16th European Signal Processing Conference, Lausanne, Switzerland, 2008. [pdf|bib]
- F. Beekhof, O. Koval, R. Villán, S. Voloshynovskiy, and E. Topak, "Document Forensics based on Steganographic Anti-Counterfeiting Markings and Mobile Architectures," in Proc. Proceedings of eForensics, 2008. [pdf|bib]
- R. Vill√°n Sebasti√°n, "Authentication of electronic and printed text documents," PhD Thesis , 2008. [bib]
- S. Voloshynovskiy, O. Koval, R. Villán, F. Beekhof, and T. Pun, "Authentication of Biometric Identification Documents via Mobile Devices," Journal of Electronic Imaging, 2008. [pdf|bib]
- T. Schürmann, Doppel-Herz: Parallelprogrammierung in C++ mit der OMPTL, 2008. [link| link|bib]
- M. Haroutunian, S. Tonoyan, O. Koval, and S. Voloshynovskiy, "On reversible information hiding system," in Proc. Proceedings of the IEEE International Symposium on Information Theory, Toronto, Ontario, Canada, 2008. [pdf|bib]
- O. Koval, S. Voloshynovskiy, F. Beekhof, and T. Pun, "Security Analysis of Robust Perceptual Hashing," in Proc. Steganography, and Watermarking of Multimedia Contents X, (SPIE, Bellingham, WA 2008) 681906, 2008. [ps| link|bib]
- I. Sarikaya, Les codes √ barres multi-niveaux √ deux dimensions, 2007. [bib]
- O. Koval, S. Voloshynovskiy, and T. Pun, "Error exponent analysis of person identification based on fusion of dependent/independent modalities," in Proc. Proceedings of {SPIE-IS&T} Electronic Imaging 2007, Security, Steganography, and Watermarking of Multimedia Contents IX, San Jose, USA, 2007. [pdf|bib]
- T. Schneider, Système de protection des marques basé sur l'identification d'un signal audio, 2007. [bib]
- O. Koval, S. Voloshynovskiy, F. Beekhof, and T. Pun, "Decision-theoretic consideration of robust perceptual hashing: link to practical algorithms," in Proc. WaCha2007, /Third WAVILA Challenge/, Saint Malo, France, 2007. [pdf|bib]
- R. Villán, S. Voloshynovskiy, O. Koval, F. Deguillaume, and T. Pun, "Tamper-proofing of Electronic and Printed Text Documents via Robust Hashing and Data-Hiding," in Proc. Proceedings of {SPIE-IS&T} Electronic Imaging 2007, Security, Steganography, and Watermarking of Multimedia Contents IX, San Jose, USA, 2007. [pdf| ps.gz| pdf|bib]
- E. Topak, "Information-theoretic performance and security analysis of geometrically structured data-hiding codes," PhD Thesis , 2007. [bib]
- S. Voloshynovskiy, O. Koval, F. Beekhof, and T. Pun, "Robust perceptual hashing as classification problem: decision-theoretic and practical considerations," in Proc. Proceedings of the IEEE 2007 International Workshop on Multimedia Signal Processing, Chania, Crete, Greece, 2007. [pdf|bib]
- O. Koval, S. Voloshynovskiy, and T. Pun, "Analysis of multimodal binary detection systems based on dependent/independent modalities," in Proc. Proceedings of the IEEE 2007 International Workshop on Multimedia Signal Processing, Chania, Crete, Greece, 2007. [pdf|bib]
- J. -M. Pignat, O. Koval, S. Voloshynovskiy, and T. Pun, "From non-stationary Gaussian modelling to independent component analysis: an fMRI study," in Proc. Lemanic-Neuroscience Annual Meeting, Les Diablerets, Switzerland, 2007. [bib]
- J. Kronegg, G. Chanel, S. Voloshynovskiy, and T. Pun, "EEG-based synchronized brain-computer interfaces: a model for optimizing the number of mental tasks," IEEE transactions on neural systems and rehabilitation engineering, vol. 15, iss. 1, 2007. [bib]
- S. Voloshynovskiy, O. Koval, F. Deguillaume, and T. Pun, "Quality Enhancement of printed-and-scanned Images using distributed coding," Signal Processing, vol. 87, iss. 6, pp. 1301-1313, 2007. [pdf|bib]
- J. Kronegg, G. Chanel, S. Voloshynovskiy, and T. Pun, Information-transfer rate based performance optimization for brain-computer interfacesHeraklion, Greece: , 2006. [bib]
- O. Koval, S. Voloshynovskiy, J. E. Vila-Forcén, F. Pérez-González, F. Deguillaume, and T. Pun, "Robustness Improvement of Known-Host-State Watermarking Using Host Statistics," Elsevier Science, Signal Processing, vol. 86, iss. 5, pp. 1076-1088, 2006. [pdf|bib]
- O. Koval, S. Voloshynovskiy, and T. Pun, "Laplacian channel state estimation for state dependent channels," in Proc. Proceedings of 27-th Symposium on information theory in the Benelux, Noordwijk, The Netherlands, 2006. [pdf|bib]
- O. Koval, S. Voloshynovskiy, and T. Pun, "Host communications for non-Gaussian state-dependent channels: Laplacian case," in Proc. Proceedings of International Conference on Multimedia and Expo, Toronto, Canada, 2006. [bib]
- O. Koval, S. Voloshinovskiy, and T. Pun, "Analysis of modality dependence/independence impact on the performance of multimodal fusion systems: Summary of main results," Computer Vision and Multimedia Laboratory, Computing Centre, University of Geneva, Rue Général Dufour, 24, CH-1211, Geneva, Switzerland, 06.12, 2006. [pdf|bib]
- T. Pun, T. I. Alecu, G. Chanel, and S. Voloshynovskiy, "Brain-computer interaction research at the Computer Vision and Multimedia Laboratory, University of Geneva," IEEE transactions on neural systems and rehabilitation engineering, Special Issue on Brain-Computer Interaction, vol. 14, iss. 2, 2006. [bib]
- J. Vila Forcen, "Digital data-hiding based identification systems," PhD Thesis , 2006. [bib]
- S. Voloshynovskiy, O. Koval, and M. and Lozynska, "Novel interactive services for e-tourism and e-commerce," in Proc. Proceedings of International Conference on, Montreux, Switzerland, 2006. [bib]
- T. I. Alecu, S. Voloshynovskiy, and T. Pun, "The Gaussian Transform of distributions: definition, computation and application," IEEE Transactions on Signal Processing, vol. 54, pp. 2976-2985, 2006. [pdf|bib]
- J. E. Vila-Forcén, O. Koval, S. Voloshynovskiy, and T. Pun, "Asymmetric side information and non-noticable Costa data-hiding," in Proc. Proceedings of SPIE Photonics West, Security and watermarking of multimedia contents, San Jose, CA, USA, 2006. [bib]
- O. Koval, S. Voloshynovskiy, T. Holotyak, and T. Pun, "Information-theoretic analysis of steganalysis in real images," in Proc. ACM Multimedia and Security Workshop 2006, Geneva, Switzerland, 2006. [ps|bib]
- S. Voloshynovskiy, O. Koval, and T. Pun, BRANDS PROTECTION AND PRODUCT AUTHENTICATION USING PORTABLE DEVICES, 2006. [bib]
- E. Topak, S. Voloshynovskiy, O. Koval, M. E. Haroutunian, J. E. Vila-Forcén, and T. Pun, "E-capacity analysis of data-hiding channels with geometrical attacks," in Proc. Proceedings of SPIE Electronic Imaging 2006, Security, Steganography, and Watermarking of Multimedia Contents VIII (EI121), San Jose, USA, 2006. [ps|bib]
- Y. Rytsar, S. Voloshynovskiy, O. Koval, F. Deguillaume, E. Topak, S. Startchik, and T. Pun, "Tangible interactive system for document browsing and visualisation of multimedia data," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging 2006, Multimedia Content Analysis, Management, and Retrieval 2006 (EI122), San Jose, USA, 2006. [bib]
- S. Voloshynovskiy, O. Koval, K. M. Mihcak, and T. Pun, "The Edge Process Model and Its Application to Information Hiding Capacity Analysis," IEEE Trans. on Signal Processing, vol. 54, iss. 5, pp. 1813-1825, 2006. [pdf|bib]
- R. Villán, S. Voloshynovskiy, O. Koval, and T. Pun, "Multilevel 2D Bar Codes: Towards High Capacity Storage Modules for Multimedia Security and Management," IEEE Transactions on Information Forensics and Security, vol. 1, iss. 4, pp. 405-420, 2006. [pdf| ps.gz|bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, O. Koval, E. Topak, and T. Pun, "Asymmetrically informed data-hiding optimization of achievable rate for Laplacian host," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging 2006, Security,Steganography, and Watermarking of Multimedia Contents VIII (EI121), San Jose, USA, 2006. [pdf|bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, O. Koval, and T. Pun, "Facial Image Compression Based on Structured Codebooks in Overcomplete Domain," {EURASIP} Journal on Applied Signal Processing, Frames and overcomplete representations in signal processing, communications, and information theory special issue, vol. 2006, iss. Article {ID} 69042, pp. 1-11, 2006. [pdf|bib]
- L. Pérez-Freire, F. Pérez-González, and S. Voloshynovskiy, "An Accurate Analysis of Scalar Quantization-Based Data Hiding," IEEE Transactions on Information Forensics and Security, vol. 1, iss. 1, pp. 80-86, 2006. [pdf|bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, O. Koval, and T. Pun, "Costa problem under channel ambiguity," in Proc. Proceedings of 2006 IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), Toulouse, France, 2006. [pdf|bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, O. Koval, and T. Pun, "Performance analysis of non-uniform quantization-based data-hiding," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging 2006, Security, Steganography, and Watermarking of Multimedia Contents VIII (EI121), San Jose, USA, 2006. [pdf|bib]
- R. Villán, S. Voloshynovskiy, O. Koval, J. E. Vila-Forcén, E. Topak, F. Deguillaume, Y. Rytsar, and T. Pun, "Text Data-Hiding for Digital and Printed Documents: Theoretical and Practical Considerations," in Proc. Proceedings of {SPIE-IS&T} Electronic Imaging 2006, Security, Steganography, and Watermarking of Multimedia Contents VIII, San Jose, USA, 2006. [pdf| ps.gz| pdf|bib]
- S. Voloshynovskiy, O. Koval, E. Topak, and T. Pun, "Message Communications And Channel State Estimation For State Dependent Channels," in Proc. Proceedings of 27-th Symposium on information theory in the Benelux, Noordwijk, The Netherlands, 2006. [pdf|bib]
- S. Voloshynovskiy, O. Koval, E. Topak, V. J. E. Forcen, and T. Pun, "On reversibility of random binning based data-hiding techniques: security perspectives," in Proc. ACM Multimedia and Security Workshop 2006, Geneva, Switzerland, 2006. [ps|bib]
- S. Voloshynovskiy, O. Koval, R. Villán, E. Topak, J. E. Vila-Forcén, F. Deguillaume, Y. Rytsar, and T. Pun, "Information-Theoretic Analysis of Electronic and Printed Document Authentication," in Proc. Proceedings of {SPIE-IS&T} Electronic Imaging 2006, Security, Steganography, and Watermarking of Multimedia Contents VIII, San Jose, USA, 2006. [pdf| pdf|bib]
- S. Voloshynovskiy, O. Koval, E. Topak, J. E. Vila-Forcén, P. Comesaña, and T. Pun, "On reversibility of random binning techniques," in Proc. Proceedings of 9th IFIP TC-6 TC-11 Conference on Communications and Multimedia Security, Salzburg, Austria, 2005, pp. 108-118. [bib]
- E. Topak, S. Voloshynovskiy, O. Koval, and T. Pun, "Joint Achievable Rate-Complexity Analysis of Geometrically Robust Data-hiding Codes in Asymptotic Set-ups," in Proc. Proceedings of European Signal Processing Conference, Antalya, Turkey, 2005. [bib]
- S. Voloshynovskiy, Y. Rytsar, O. Koval, and T. Pun, "Document interactive navigation in multimodal databases," in Proc. SIMILAR NOE Workshop, Paris, France, 2005. [bib]
- S. Voloshynovskiy, O. Koval, F. Perez-Gonzales, M. K. Michak, J. E. Vila-Forcén, and T. Pun, "Data-hiding with asymmetrically available side information at encoder and decoder," in Proc. Proceedings of European Signal Processing Conference, Antalya, Turkey, 2005. [bib]
- T. Pun, T. I. Alecu, G. Chanel, J. Kronegg, and S. Voloshynovskiy, "Brain-computer interaction research at the Computer Vision and Multimedia Laboratory, University of Geneva," Computer Vision and Multimedia Laboratory, Computing Centre, University of Geneva, Rue Général Dufour, 24, CH-1211, Geneva, Switzerland, 05.01, 2005. [bib]
- T. Pun, T. I. Alecu, G. Chanel, J. Kronegg, and S. Voloshynovskiy, "Research in Brain-computer interaction, Multimodal Interaction Group, Computer Vision and Multimedia Laboratory, University of Geneva," in Proc. BCI 2005, Brain-Computer Interface Technology: Third International Meeting, Rensselaerville, NY, USA, 2005. [bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, F. Pérez-Gonález, O. Koval, and T. Pun, "Quantization-Based Methods: Additive Attacks Performance Analysis," IEEE Transactions on Signal Processing, 2005. [bib]
- T. Pun, T. I. Alecu, G. Chanel, J. Kronegg, and S. Voloshynovskiy, "Research in Brain-computer interaction, Multimodal Interaction Group, Computer Vision and Multimedia Laboratory, University of Geneva," Technical report TR0501, Computer Science Department, University of Geneva, 05.01, 2005. [bib]
- T. Holotyak, J. Fridrich, and S. Voloshynovskiy, "Blind Statistical Steganalysis of Additive Steganography Using Wavelet Higher Order Statistics," in Proc. 9th IFIP TC-6 TC-11 Conference on Communications and Multimedia Security (CMS 2005), Salzburg, Austria, 2005. [bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, O. Koval, F. Pérez-González, and T. Pun, "Worst case additive attack against quantization-based data-hiding methods," in Proc. Proceedings of {SPIE} Photonics West, Electronic Imaging 2005, Security, Steganography, and Watermarking of Multimedia Contents {VII (EI120)}, San Jose, USA, 2005. [pdf| pdf|bib]
- T. Alecu, S. Voloshynovskiy, and T. Pun, "Denoising with infinite mixture of Gaussians," in Proc. Eusipco 2005, 13th. European Signal Processing Conference, Sept. 4-8, Antalya, Turkey, 2005. [bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, O. Koval, and T. Pun, "Asymmetric spread spectrum data-hiding for Laplacian host data," in Proc. {IEEE} International Conference on Image Processing, Genova, Italy, 2005. [pdf|bib]
- T. I. Alecu, S. Voloshynovskiy, and T. Pun, "Denoising with infinite mixture of Gaussians," in Proc. {EUSIPCO} 2005, 13th European Signal Processing Conference, Antalya, Turkey, 2005. [pdf|bib]
- F. Deguillaume, Y. Rytsar, S. Voloshynovskiy, and T. Pun, "Data-hiding based text document security and automatic processing," in Proc. IEEE International Conference on Multimedia \& Expo (ICME) 2005, Amsterdam, The Netherlands, 2005. [bib]
- Y. Rytsar, F. Deguillaume, S. Voloshynovskiy, E. Rivera, and T. Pun, "Text document data-hiding: security and multimedia perspectives," in Proc. 5th International Conference on Computer Science and Information Technologies {CSIT 2005}, Yerevan, Armenia, 2005. [bib]
- J. E. Vila-Forcén, S. Voloshynovskiy, O. Koval, F. Pérez-Gonález, and T. Pun, "Practical Data-Hiding: Additive Attacks Performance Analysis," in Proc. International Workshop on Digital Watermarking, Siena, Italy, 2005, pp. 244-259. [pdf|bib]
- R. Villán, S. Voloshynovskiy, F. Deguillaume, Y. Rytsar, O. Koval, E. Topak, E. Rivera, and T. Pun, "A Theoretical Framework for Data-Hiding in Digital and Printed Text Documents," in Proc. Proceedings of 9th IFIP TC-6 TC-11 International Conference on Communications and Multimedia Security, Salzburg, Austria, 2005, pp. 280-281. [pdf| ps.gz| pdf|bib]
- S. Voloshynovskiy, O. Koval, F. Deguillaume, and T. Pun, "Multimedia Security: open problems and solutions," in Proc. In Proceedings of NATO - Advanced Study Institute: Securitty Through Science Program, Nork, Yerevan, Armenia, 1-12 October, 2005, Yerevan, Armenia, 2005. [pdf|bib]
- S. Voloshynovskiy, O. Koval, E. Topak, J. E. Vila-Forcén, P. Comesana, and T. Pun, "On reversibility of random binning techniques: multimedia perspectives," in Proc. 9th IFIP TC-6 TC-11 Conference on Communications and Multimedia Security (CMS 2005), Salzburg, Austria, 2005. [pdf| ps|bib]
- J. -M. Pignat, S. Voloshynovskiy, O. Koval, V. Ibanez, and T. Pun, "Non-stationary Gaussian spatio-temporal modeling of fMRI data," in Proc. Brain'05 & BrainPET'05, XXIInd International Symposium on Cerebral Blood Flow, Metabolism, and Function and VIIth International Conference on Quantification of Brain Function with PET, June 7-11, 2005, Vrije Universiteit Amsterdam, The Netherlands, 2005. [bib]
- S. Voloshynovskiy, O. Koval, F. Pérez-González, K. M. Mihcak, J. E. Vila-Forcén, and T. Pun, "Data-hiding with partially available side information," in Proc. {EUSIPCO} 2005, 13th European Signal Processing Conference, Antalya, 2005. [pdf|bib]
- J. Kronegg, T. Alecu, G. Chanel, S. Voloshynovskiy, and T. Pun, "Analyse des mesures de débit pour interfaces cerveau-ordinateur," in Proc. TAIMA'2005, Traitement et Analyse de l'Information : Méthodes et Applications, Hammamet, Tunisia, 2005. [bib]
- J. Kronegg, S. Voloshynovskiy, and T. Pun, "Information-transfer rate modeling of EEG-based synchronized brain-computer interfaces," University of Geneva, Computer Vision and Multimedia Laboratory, Computing Centre, Rue Général Dufour, 24, CH-1211, Geneva, Switzerland, 05.03, 2005. [pdf|bib]
- J. Kronegg, S. Voloshynovskiy, and T. Pun, "Analysis of bit-rate definitions for Brain-Computer Interfaces," in Proc. Proceedings of the 2005 Int. Conf. on Human-computer Interaction {(HCI'05)}, Las Vegas, Nevada, USA, 2005. [pdf|bib]
- S. Voloshynovskiy, F. Deguillaume, O. Koval, and T. Pun, "Information-theoretic data-hiding: Recent achievements and open problems," International Journal of Image and Graphics, vol. 5, iss. 1, pp. 1-31, 2005. [pdf|bib]
- E. Topak, S. Voloshynovskiy, O. Koval, M. K. Mihcak, and T. Pun, "Security analysis of robust data hiding with geometrically structured codebooks," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging 2005, Security, Steganography, and Watermarking of Multimedia Contents VII (EI120), San Jose, USA, 2005. [pdf| ps| pdf|bib]
- E. Topak, S. Voloshynovskiy, O. Koval, K. M. Mihcak, and T. Pun, "Towards geometrically robust data-hiding with structured codebooks," {ACM} Multimedia Systems Journal, Special Issue on Multimedia and Security, vol. 11, iss. 2, pp. 121-132, 2005. [pdf|bib]
- E. Topak, S. Voloshynovskiy, O. Koval, J. E. Vila-Forcén, and T. Pun, "On Security of Geometrically-Robust Data-Hiding," in Proc. WIAMIS 2005, 6th International Workshop on Image Analysis for Multimedia Interactive Services, Montreux, Switzerland, 2005. [pdf|bib]
- S. Voloshynovskiy, O. Koval, and T. Pun, "Image denoising based on the edge-process model," Signal Processing, vol. 85, iss. 10, pp. 1950-1969, 2005. [pdf|bib]
- O. Koval, S. Voloshynovskiy, F. Deguillaume, F. Perez-Gonzalez, and T. Pun, "Robustness improvement of known-host-state watermarking using host statistics," in Proc. Proceedings of SPIE Photonics West, Electronic Imaging 2005, Security, Steganography, and Watermarking of Multimedia Contents VII (EI120), San Jose, USA, 2005. [pdf|bib]
